Jasper, Marion County, Tennessee, United States of America
| Gramps ID | P0629 |
| Latitude | 35°04'30.00"N |
| Longitude | 85°37'41.00"W |
| County | Marion County |
| State/ Province | Tennessee |
| Country | United States of America |
| Enclosed By | |
|---|---|
| Marion County | |
| Place Encloses |
| Gramps ID | P0629 |
| Latitude | 35°04'30.00"N |
| Longitude | 85°37'41.00"W |
| County | Marion County |
| State/ Province | Tennessee |
| Country | United States of America |
| Enclosed By | |
|---|---|
| Marion County | |
| Place Encloses |