Brimington, Chesterfield, Derbyshire, England, United Kingdom
| Gramps ID | P0165 |
| Latitude | 53°15'00.00"N |
| Longitude | 1°25'00.01"W |
| Church Parish | Brimington |
| County | Derbyshire |
| Country | United Kingdom |
| Enclosed By | |
|---|---|
| Chesterfield | |
| Place Encloses |
| Gramps ID | P0165 |
| Latitude | 53°15'00.00"N |
| Longitude | 1°25'00.01"W |
| Church Parish | Brimington |
| County | Derbyshire |
| Country | United Kingdom |
| Enclosed By | |
|---|---|
| Chesterfield | |
| Place Encloses |