Northamptonshire, England, United Kingdom
Gramps ID | P0568 |
Latitude | 52°17'00.00"N |
Longitude | 0°50'00.00"W |
County | Northamptonshire |
Country | United Kingdom |
Enclosed By | |
---|---|
England | |
Place Encloses | |
Northampton | |
Oundle | |
Towcester | |
Whilton |
Gramps ID | P0568 |
Latitude | 52°17'00.00"N |
Longitude | 0°50'00.00"W |
County | Northamptonshire |
Country | United Kingdom |
Enclosed By | |
---|---|
England | |
Place Encloses | |
Northampton | |
Oundle | |
Towcester | |
Whilton |