East Boldon, South Tyneside, Tyne and Wear, England, United Kingdom
| Gramps ID | P0373 |
| Latitude | 54°56'40.92"N |
| Longitude | 1°26'27.24"W |
| County | Tyne and Wear |
| Country | United Kingdom |
| Enclosed By | |
|---|---|
| South Tyneside | |
| Place Encloses |
| Gramps ID | P0373 |
| Latitude | 54°56'40.92"N |
| Longitude | 1°26'27.24"W |
| County | Tyne and Wear |
| Country | United Kingdom |
| Enclosed By | |
|---|---|
| South Tyneside | |
| Place Encloses |