Chatham, Medway, Kent, England, United Kingdom

Gramps ID P0054
Latitude 51°22'44.08"N
Longitude 0°31'40.30"E
County Kent
Country United Kingdom
 
Enclosed By
Medway
 
Place Encloses
Chatham Maidstone Road Cemetery
Medway Union Workhouse
Russell Square

Place Map

References

  1. Terrell, Annie Alice (1856 Birth) [I2728]
  2. Pollendine, George (24/10/1864 Military Service) [I0008]
  3. Cockrill, William Henry (1879 Birth) [I1495]
  4. Groves, Robert Henry (7/2/1885 Marriage) [I2727]
  5. Terrell, Annie Alice (7/2/1885 Marriage) [I2728]
  6. Packham, Ada Mary Ann (16/12/1885 Birth) [I0980]
  7. Groves, Alice Kate Terrell (6/2/1886 Birth) [I2726]
  8. Groves, Alice Kate Terrell (7/3/1886 Baptism) [I2726]
  9. Groves, Walter R (1889 Birth) [I2733]
  10. Pollendine, Thomas George (16/7/1889 Military Service) [I0056]
  11. Pollendine, Charles (3/3/1891 Birth) [I1228]
  12. Pollendine, Charles (5/4/1891 Census) [I1228]
  13. McCarron, Mary Ann (5/4/1891 Census) [I0025]
  14. Pollendine, Mary Ann (5/4/1891 Census) [I0059]
  15. Pollendine, Catherine (5/4/1891 Census) [I0058]
  16. Pollendine, Robert (5/4/1891 Census) [I0060]
  17. Pollendine, James (5/4/1891 Census) [I0005]
  18. Pollendine, George (5/4/1891 Census) [I0008]
  19. Pollendine, Dearsley (17/3/1893 Residence) [I0065]
  20. Pollendine, Dearsley (21/3/1893 Residence) [I0065]
  21. Jones, Margaret Ann (30/12/1893 Birth) [I1915]
  22. O'Connell, Kathleen Maria Cecilia (1897 Birth) [I3208]
  23. Pollendine, William John (14/6/1899 Military Service) [I0057]
  24. Pollendine, James (31/3/1901 Census) [I0005]
  25. Pollendine, George (31/3/1901 Census) [I0008]
  26. Pollendine, Thomas George (31/3/1901 Census) [I0056]
  27. McCarron, Mary Ann (31/3/1901 Census) [I0025]
  28. Pollendine, Mary Ann (31/3/1901 Census) [I0059]
  29. Pollendine, Catherine (31/3/1901 Census) [I0058]
  30. Pollendine, William John (31/3/1901 Census) [I0057]
  31. Pollendine, Robert (31/3/1901 Census) [I0060]
  32. Cockrill, Edith Elizabeth (1902 Birth) [I1496]
  33. Pollendine, Rosina Elizabeth (21/1/1903 Birth) [I0981]
  34. Pollendine, Rosina Elizabeth (8/2/1903 Baptism) [I0981]
  35. Cockrill, Emma Rosina (9/8/1904 Birth) [I1497]
  36. Cockrill, Violet Frances (23/5/1906 Birth) [I1498]
  37. Pollendine, Ivy Iris Brown (1907 Birth) [I0982]
  38. Pollendine, Ivy Iris Brown (1/1/1908 Baptism) [I0982]
  39. Cockrill, Kathleen Ada May (2/4/1908 Birth) [I1499]
  40. Cockrill, Kathleen Ada May (7/5/1908 Baptism) [I1499]
  41. Cockrill, William Charles (29/1/1910 Birth) [I1500]
  42. Groves, Alice Kate Terrell (5/1/1911 Marriage) [I2726]
  43. Richards, John Clement (5/1/1911 Marriage) [I2725]
  44. Pollendine, Ivy Iris Brown (2/4/1911 Census) [I0982]
  45. Cockrill, Edith Elizabeth (2/4/1911 Census) [I1496]
  46. Pollendine, Mary Ann (2/4/1911 Census) [I0059]
  47. Cockrill, Emma Rosina (2/4/1911 Census) [I1497]
  48. Groves, Robert Henry (2/4/1911 Census) [I2727]
  49. Cockrill, William Henry (2/4/1911 Census) [I1495]
  50. Cockrill, Kathleen Ada May (2/4/1911 Census) [I1499]
  51. Packham, Ada Mary Ann (2/4/1911 Census) [I0980]
  52. Cockrill, William Charles (2/4/1911 Census) [I1500]
  53. Cockrill, Violet Frances (2/4/1911 Census) [I1498]
  54. Terrell, Annie Alice (2/4/1911 Census) [I2728]
  55. Pollendine, Rosina Elizabeth (2/4/1911 Census) [I0981]
  56. Packham, Ada Mary Ann (28/9/1931 Medical Information) [I0980]
  57. Packham, Ada Mary Ann (18/6/1932 Burial) [I0980]
  58. Pollendine, Thomas George (22/7/1936 Burial) [I0056]
  59. Pollendine, Nora Mary (1942 Marriage) [I0139]
  60. Pollendine, Ivy Iris Brown (1943 Marriage) [I0982]
  61. Pollendine, Catherine (1947 Death) [I0058]
  62. Pollendine, Kathleen Elizabeth (1948 Marriage) [I0134]
  63. Pollendine, Rosina Elizabeth (1952 Death) [I0981]
  64. Sadler, Nora (1961 Death) [I0133]
  65. Groves, Alice Kate Terrell (30/6/1962 Death) [I2726]
  66. Pollendine, George Graham (1963 Marriage) [I0140]
  67. Pollendine, Patrick Anthony (6/3/1970 Birth) [I1780]
  68. Pollendine, Patrick Anthony (9/3/1970 Death) [I1780]
  69. Richards, John Clement (1977 Residence) [I2725]
  70. Cockrill, Kathleen Ada May (1979 Death) [I1499]
  71. Pollendine, Thomas John (31/7/1987 Death) [I0200]