Edwards, Clara
Birth Name | Edwards, Clara |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1875 | Southwark, London, England, United Kingdom | Clara Edwards | 1 |
|
||||
Marriage Banns | 23/6/1901 | Stepney, Tower Hamlets, London, England, United Kingdom | William J Binding Clara Edwards | |
|
||||
Marriage Banns | 12/7/1903 | Stepney, Tower Hamlets, London, England, United Kingdom | William J Binding Clara Edwards | |
|
||||
Marriage (Bride) | 15/8/1903 | Stepney, Tower Hamlets, London, England, United Kingdom | William J Binding Clara Edwards | |
|
||||
Census | 2/4/1911 | Bethnal Green, Tower Hamlets, London, England, United Kingdom | William J Binding | 1a |
Relation: Wife Age: 33 Condition: Married Years Married: 8 years Children Total: 3 Children Living: 3 Children Died: - Occupation: Out of work Where Born: Southwark Nationality: British Subject, parentage |
Families
Family of Binding, William J and Edwards, Clara |
||||||||||||||
Married | Husband | Binding, William J ( * 1864 + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
Binding, Will Leonard | 1905 | |
Binding, Louisa Caroline | 1906 |
Family Map
Family MapPedigree
Source References
-
UK Government: 1911 England Census
-
- Date: 2/4/1911
- Page: RG14PN1405 RG78PN49 RD17 SD1 ED24 SN133
-