Marshall, Gertrude Elizabeth
Birth Name | Marshall, Gertrude Elizabeth |
Birth Name | Unknown, Gertrude E |
Gender | female |
Age at Death | 80 years, 4 months, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 27/8/1895 | Gertrude Elizabeth Marshall | ||
|
||||
Marriage (Bride) | 1923 | Newmarket, Suffolk, England, United Kingdom | Albert William Pollendine Gertrude Elizabeth Marshall | |
|
||||
Death | 1976 | Newmarket, Suffolk, England, United Kingdom | Gertrude Elizabeth Pollendine | 1 |
|
||||
Burial | 29/3/1976 | Bottisham, Cambridgeshire, England, United Kingdom | Gertrude Elizabeth Pollendine | 1 |
Event Note
Holy Trinity |
Families
Family of Pollendine, Albert William and Marshall, Gertrude Elizabeth |
||||||||
Married | Husband | Pollendine, Albert William ( * 20/1/1900 + 1969 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Pollendine, Sheila Marjorie | 7/3/1926 | 14/5/2007 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I1143 |
Family Map
Family MapPedigree
-
- Marshall, Gertrude Elizabeth