Curling, William
Birth Name | Curling, William |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1866 | Slough, Berkshire, England, United Kingdom | William Curling | 1 |
|
||||
Marriage (Groom) | 6/12/1891 | Yiewsley, Hillingdon, London, England, United Kingdom | William Curling Mary Brown | |
|
||||
Census | 31/3/1901 | Yiewsley, Hillingdon, London, England, United Kingdom | William Curling | 1a |
Relation: Head Condition: Married Age: 35 Occupation: Brick Moulder Work Type: Worker Where Born: Buckinghamshire, Slough |
Families
Family of Curling, William and Brown, Mary |
|||||||||||||||||
Married | Wife | Brown, Mary ( * 1873 + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Curling, William | 1893 | |
Curling, Ellen | 1896 | |
Curling, Emma | 1898 | |
Curling, Mary C | 1900 |
Family Map
Family MapPedigree
-
- Curling, William
Source References
-
UK Government: 1901 England Census
-
- Date: 31/3/1901
- Page: RG13/1176/157/24
-