Whitney, Emily
Birth Name | Whitney, Emily |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1888 | Blackfriars, City of London, London, England, United Kingdom | Emily Whitney | 1 |
|
||||
Marriage (Bride) | 1910 | Southwark, London, England, United Kingdom | William F Dobinson Emily Whitney | |
|
||||
Census | 2/4/1911 | Southwark, London, England, United Kingdom | William F Dobinson | 1a |
Relation: Wife Age: 23 Where Born: London, Blackfriars |
Families
Family of Dobinson, William F and Whitney, Emily |
|||||||||||||||||
Married | Husband | Dobinson, William F ( * 1886 + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] |
Family Map
Family MapPedigree
Source References
-
UK Government: 1911 England Census
-
- Date: 2/4/1911
- Page: RG14PN1824 RG78PN65 RD23 SD5 ED6 SN117
-