Field, Isabella
Birth Name | Field, Isabella |
Also Known As | Elizabeth |
Gender | female |
Age at Death | 39 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1848 | Hillingdon, London, England, United Kingdom | Isabella Field | 1 |
|
||||
Baptism | 10/12/1848 | Cowley, Hillingdon, London, England, United Kingdom | Isabella Field | |
|
||||
Marriage Banns | 21/3/1869 | Hayes, Hillingdon, London, England, United Kingdom | Charles Ensby Isabella Field | |
|
||||
Marriage (Bride) | 28/3/1869 | Hayes, Hillingdon, London, England, United Kingdom | Charles Ensby Isabella Field | |
|
||||
Marriage (Bride) | 1874 | Uxbridge, Hillingdon, London, England, United Kingdom | William Shed Isabella Endsly (Field) | |
|
||||
Census | 3/4/1881 | Hillingdon, London, England, United Kingdom | William Shed | 1a |
Relation: Wife Condition: Married Age: 33 Where Born: Middlesex, Hillingdon |
||||
Death | 1887 | Hillingdon, London, England, United Kingdom | Isabella Shed | |
|
||||
Burial | 3/8/1887 | Hillingdon, London, England, United Kingdom | Isabella Shed | |
|
Families
Family of Shed, William and Field, Isabella |
||||||||||||||||||||
Married | Husband | Shed, William ( * 1851 + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Shed, William Thomas | 14/2/1876 | 1939 |
Shed, Samuel | 14/1/1878 | |
Shed, Albert | 19/9/1880 | |
Shed, Jane | 14/10/1882 | |
Shed, Sarah | 28/4/1887 |
Family Map
Family MapPedigree
-
- Field, Isabella
Source References
-
UK Government: 1881 England and Wales Census
-
- Date: 2/4/1871
- Page: RG11/1331/120/41
-