Kellett, James
Birth Name | Kellett, James |
Also Known As | Jim |
Gender | male |
Age at Death | 72 years, 4 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1893 | James Kellett | ||
|
||||
Residence | 1/6/1965 | 7 Mulberry Crescent, West Drayton, Hillingdon, London, England, United Kingdom | Jim Kellett | |
|
||||
Death | 1/5/1965 | Hillingdon, London, England, United Kingdom | Jim Kellett | |
|
||||
Probate | 10/6/1965 | Jim Kellett | ||
|
||||
Marriage (Groom) | 3/8/1918 | Yiewsley, Hillingdon, London, England, United Kingdom | James Kellett Emily Turner Turner | |
|
Families
Family of Kellett, James and Turner, Emily Turner |
||||||||
Married | Wife | Turner, Emily Turner ( * 1891 + 12/11/1961 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kellett, Doris | 1923 | 1923 |
Family Map
Family MapPedigree
-
- Kellett, James