Watts
This page contains an index of all the individuals in the database with the surname of Watts. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Parents |
---|---|---|---|
Watts, Charles | 1839 | Watts, John Bennett, Rebecca | |
Watts, Eliza | 1853 | Watts, John Bennett, Rebecca | |
Watts, Emily | 1797 | 1869 | |
Watts, Emma | 1849 | Watts, John Bennett, Rebecca | |
Watts, Francis | 1847 | Watts, John Bennett, Rebecca | |
Watts, Henry | 1/6/1841 | Watts, John Bennett, Rebecca | |
Watts, James | 1862 | Watts, John Bennett, Rebecca | |
Watts, John | 1816 | 1867 | Unknown, Unknown Watts, Mary |
Watts, John | 1845 | Watts, John Bennett, Rebecca | |
Watts, Mary | 7/10/1795 | 1860 | Watts, William Thorogood, Lydia |
Watts, Rebecca | 1843 | Watts, John Bennett, Rebecca | |
Watts, Thomas | 1853 | Watts, John Bennett, Rebecca | |
Watts, Walter | 1859 | Watts, John Bennett, Rebecca | |
Watts, William | |||
Watts, William | 1769 | Watts, William Foster, Catherine | |
Watts, William Henry |