Watts
This page contains an index of all the individuals in the database with the surname of Watts. Selecting the person's name will take you to that person's individual page.
Name | Birth | Death | Parents |
---|---|---|---|
Watts, Ann [I3256] | 1758 | Watts, William Atley, Elizabeth | |
Watts, Ann [I3239] | 1795 | Watts, James Friend, Frances | |
Watts, Catherine [I3251] | 1751 | Watts, William Atley, Elizabeth | |
Watts, Charles [I3250] | 1749 | Watts, William Atley, Elizabeth | |
Watts, Charles [I2477] | 1839 | Watts, John Bennett, Rebecca | |
Watts, Eliza [I2484] | 1853 | Watts, John Bennett, Rebecca | |
Watts, Elizabeth [I3255] | 1756 | Watts, William Atley, Elizabeth | |
Watts, Elizabeth [I3237] | 1786 | Watts, James Friend, Frances | |
Watts, Emily [I0433] | 1801 | 1869 | Watts, Joseph Unknown, Maria |
Watts, Emma [I2482] | 1849 | Watts, John Bennett, Rebecca | |
Watts, Fanny [I3243] | 1807 | Watts, James Friend, Frances | |
Watts, Frances [I3252] | 1753 | Watts, William Atley, Elizabeth | |
Watts, Francis [I2481] | 1847 | Watts, John Bennett, Rebecca | |
Watts, Henry [I2478] | 1/6/1841 | Watts, John Bennett, Rebecca | |
Watts, James [I3233] | 1759 | 1821 | Watts, William Atley, Elizabeth |
Watts, James [I3235] | 1784 | 1816 | Watts, James Friend, Frances |
Watts, James [I2486] | 1862 | Watts, John Bennett, Rebecca | |
Watts, John [I3248] | 1746 | Watts, William Atley, Elizabeth | |
Watts, John [I3240] | 1799 | Watts, James Friend, Frances | |
Watts, John [I2475] | 1816 | 1867 | Unknown, Unknown Watts, Mary Anne |
Watts, John [I2480] | 1845 | Watts, John Bennett, Rebecca | |
Watts, Joseph [I3186] | 1834 | ||
Watts, Joseph [I3258] | 1766 | Watts, William Atley, Elizabeth | |
Watts, Joseph [I3241] | 1801 | Watts, James Friend, Frances | |
Watts, Joseph [I3262] | 1803 | Watts, Joseph Unknown, Maria | |
Watts, Louisa [I3263] | 1800 | Watts, Joseph Unknown, Maria | |
Watts, Louisa [I3268] | 1808 | Watts, Joseph Unknown, Maria | |
Watts, Maria [I3265] | 1811 | Watts, Joseph Unknown, Maria | |
Watts, Mary Anne [I0220] | 1796 | 2/2/1860 | Watts, James Friend, Frances |
Watts, Rebecca [I2479] | 1843 | Watts, John Bennett, Rebecca | |
Watts, Richard [I3257] | 1763 | Watts, William Atley, Elizabeth | |
Watts, Richard [I3267] | 1817 | Watts, Joseph Unknown, Maria | |
Watts, Sarah [I3254] | 1755 | Watts, William Atley, Elizabeth | |
Watts, Sarah [I3236] | 1788 | Watts, James Friend, Frances | |
Watts, Sarah [I3266] | 1813 | Watts, Joseph Unknown, Maria | |
Watts, Susanna [I3242] | 1803 | Watts, James Friend, Frances | |
Watts, Susanna [I3264] | 1805 | Watts, Joseph Unknown, Maria | |
Watts, Susannah [I3259] | 1768 | Watts, William Atley, Elizabeth | |
Watts, Thomas [I3253] | 1754 | Watts, William Atley, Elizabeth | |
Watts, Thomas [I2483] | 1853 | Watts, John Bennett, Rebecca | |
Watts, Walter [I2485] | 1859 | Watts, John Bennett, Rebecca | |
Watts, William [I3246] | |||
Watts, William [I3249] | 1748 | Watts, William Atley, Elizabeth | |
Watts, William [I3238] | 1791 | Watts, James Friend, Frances | |
Watts, William Henry [I1913] |