RM Tamar, HMNB Devonport, Devonport, Plymouth, Devon, England, United Kingdom
| Gramps ID | P0943 |
| Latitude | 50°23'35.45"N |
| Longitude | 4°11'28.75"W |
| City | Plymouth |
| County | Devon |
| Country | United Kingdom |
| Enclosed By | |
|---|---|
| HMNB Devonport | |
| Place Encloses |
| Gramps ID | P0943 |
| Latitude | 50°23'35.45"N |
| Longitude | 4°11'28.75"W |
| City | Plymouth |
| County | Devon |
| Country | United Kingdom |
| Enclosed By | |
|---|---|
| HMNB Devonport | |
| Place Encloses |