O'Connell, Desmond Anthony
Birth Name | O'Connell, Desmond Anthony |
Gramps ID | I3211 |
Gender | male |
Age at Death | 48 years, 10 months, 14 days |
Birth date | 18/2/1902 (RM Tamar, HMNB Devonport, Devonport, Plymouth, Devon, England, United Kingdom) |
Death date | 1951 (Wolverhampton, West Midlands, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E6123] | 18/2/1902 | RM Tamar, HMNB Devonport, Devonport, Plymouth, Devon, England, United Kingdom | Desmond Anthony O'Connell | |
|
||||
Baptism [E6125] | 30/3/1902 | Devonport, Plymouth, Devon, England, United Kingdom | Desmond Anthony O'Connell | |
|
||||
Military Service [E6124] | 12/7/1917 | Desmond Anthony O'Connell | ||
|
||||
Marriage (Groom) [E6126] | 11/7/1936 | Plaistow, Newham, London, England, United Kingdom | Desmond Anthony O'Connell Susan Ellen Jane Jiggins | |
Note
Name Desmond Anthony O'Connell |
||||
Death [E6132] | 1951 | Wolverhampton, West Midlands, England, United Kingdom | Desmond Anthony O'Connell | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | O'Connell, Matthew Joseph [I3203] | 2/12/1870 | 7/6/1902 | |
Mother | Dixon, Evelina Harriott [I3205] | 1874 | 16/6/1944 | |
Sister | O'Connell, Margaret [I3206] | 1894 | ||
Sister | O'Connell, Kathleen Maria Cecilia [I3208] | 1897 | ||
Sister | O'Connell, Eileen Dorene [I3207] | 1900 | 1911 | |
O'Connell, Desmond Anthony | 18/2/1902 | 1951 |
Families
Family of O'Connell, Desmond Anthony and Jiggins, Susan Ellen Jane [F0872] |
||||||||||||||
Married | Wife | Jiggins, Susan Ellen Jane [I3212] ( * 6/6/1908 + 1994 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I3213] | ||
[Living], [Living] [I3214] | ||
[Living], [Living] [I3215] |