Adelaide, South Australia, Australia
| Gramps ID | P0751 |
| Latitude | 34°55'44.40"S |
| Longitude | 138°36'03.60"E |
| City | Adelaide |
| State/ Province | South Australia |
| Country | Australia |
| Enclosed By | |
|---|---|
| South Australia | |
| Place Encloses | |
| City of Charles Sturt | |
| Semaphore |
| Gramps ID | P0751 |
| Latitude | 34°55'44.40"S |
| Longitude | 138°36'03.60"E |
| City | Adelaide |
| State/ Province | South Australia |
| Country | Australia |
| Enclosed By | |
|---|---|
| South Australia | |
| Place Encloses | |
| City of Charles Sturt | |
| Semaphore |