Dobinson Jr, William
Birth Name | Dobinson Jr, William |
Gramps ID | I0179 |
Gender | male |
Age at Death | 69 years, 11 months, 5 days |
Birth date | 27/1/1828 (Battersea, Wandsworth, London, England, United Kingdom) |
Death date | 1898 (Adelaide, South Australia, Australia) |
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E0290] | 27/1/1828 | Battersea, Wandsworth, London, England, United Kingdom | William Dobinson Jr | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Baptism [E0291] | 24/2/1828 | Battersea, Wandsworth, London, England, United Kingdom | William Dobinson Jr | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Census [E1694] | 6/6/1841 | Battersea, Wandsworth, London, England, United Kingdom | Clara Yates | 1a | |||||||||||||||||||||||
 
|
Age: 14
|
|
 
|
Occupation: Male Servant
|
|
 
|
Where Born: Battersea
|
|
|
||||||||||||||||||
Marriage Banns [E1739] | 16/9/1849 | Lambeth, London, England, United Kingdom | William Dobinson Jr Elizabeth Morton | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Marriage (Groom) [E1741] | 7/10/1849 | Lambeth, London, England, United Kingdom | William Dobinson Jr Elizabeth Morton | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Census [E1742] | 30/3/1851 | Battersea, Wandsworth, London, England, United Kingdom | William Dobinson Jr | 2a | |||||||||||||||||||||||
 
|
Relation: Head
|
|
 
|
Condition: Married
|
|
 
|
Age: 23
|
|
 
|
Occupation: Labourer in factory
|
|
 
|
Where Born: Surrey, Lambeth
|
|
|
||||||||||||
Death [E4511] | 1898 | Adelaide, South Australia, Australia | William Dobinson Jr | ||||||||||||||||||||||||
Note
Name: William Dobinson |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dobinson, William [I0171] | 1789 | 1855 | |
Mother | Webb, Elizabeth Ann [I0170] | 20/8/1800 | 1868 | |
Sister | Dobinson, Diana [I0479] | 11/11/1824 | 1834 | |
Sister | Dobinson, Mary Ann [I0181] | 20/2/1826 | ||
Dobinson Jr, William | 27/1/1828 | 1898 | ||
Sister | Dobinson, Elizabeth Ann [I0177] | 27/4/1830 | ||
Brother | Dobinson, Henry [I0172] | 11/3/1832 | ||
Sister | Dobinson, Emma [I0178] | 22/2/1835 | 1836 | |
Sister | Dobinson, Sarah [I0173] | 18/11/1836 | ||
Brother | Dobinson, Richard [I0034] | 23/7/1839 | 1890 | |
Brother | Dobinson, George [I0174] | 2/6/1842 |
Families
Family of Dobinson Jr, William and Morton, Elizabeth [F0284] |
||||||||
Married | Wife | Morton, Elizabeth [I1105] ( * 1830 + 20/3/1892 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dobinson, William Henry [I0180] | 10/7/1850 | 1928 |
Family Map
Ancestors
Source References
-
UK Government: 1841 England and Wales Census
[S0016]
-
- Date: 6/6/1841
- Page: HO107/1046/45/2
-
-
UK Government: 1851 England and Wales Census
[S0018]
-
- Date: 30/3/1851
- Page: HO107/1577/80/27
-