Dobinson, Henry
Birth Name | Dobinson, Henry |
Gramps ID | I0172 |
Gender | male |
Birth date | 11/3/1832 (Battersea, Wandsworth, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E0275] | 11/3/1832 | Battersea, Wandsworth, London, England, United Kingdom | Henry Dobinson | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Baptism [E0282] | 8/4/1832 | Battersea, Wandsworth, London, England, United Kingdom | Henry Dobinson | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Census [E1735] | 30/3/1851 | Battersea, Wandsworth, London, England, United Kingdom | William Dobinson | 1a | |||||||||||||||||||||||
 
|
Relation: Son
|
|
 
|
Condition: Unmarried
|
|
 
|
Age: 19
|
|
 
|
Occupation: Labourer
|
|
 
|
Where Born: Surrey, Battersea
|
|
|
||||||||||||
Marriage (Groom) [E0283] | 12/12/1853 | Fulham, Hammersmith and Fulham, London, England, United Kingdom | Henry Dobinson Maria Jephs | ||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dobinson, William [I0171] | 1789 | 1855 | |
Mother | Webb, Elizabeth Ann [I0170] | 20/8/1800 | 1868 | |
Sister | Dobinson, Diana [I0479] | 11/11/1824 | 1834 | |
Sister | Dobinson, Mary Ann [I0181] | 20/2/1826 | ||
Brother | Dobinson Jr, William [I0179] | 27/1/1828 | 1898 | |
Sister | Dobinson, Elizabeth Ann [I0177] | 27/4/1830 | ||
Dobinson, Henry | 11/3/1832 | |||
Sister | Dobinson, Emma [I0178] | 22/2/1835 | 1836 | |
Sister | Dobinson, Sarah [I0173] | 18/11/1836 | ||
Brother | Dobinson, Richard [I0034] | 23/7/1839 | 1890 | |
Brother | Dobinson, George [I0174] | 2/6/1842 |
Families
Family of Dobinson, Henry and Jephs, Maria [F0042] |
|||||||||||
Married | Wife | Jephs, Maria [I0176] ( * 1828 + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dobinson, Henry [I1130] | 1854 | |
Dobinson, Maria [I1131] | 1856 |
Family Map
Ancestors
Source References
-
UK Government: 1851 England and Wales Census
[S0018]
-
- Date: 30/3/1851
- Page: HO107/1577/115/25
-