Stapleford, Nottinghamshire, England, United Kingdom

Gramps ID P0056
Latitude 52°09'02.95"N
Longitude 0°10'02.86"E
County Nottinghamshire
Country United Kingdom
 
Enclosed By
Nottinghamshire
 
Place Encloses

Place Map

References

  1. Perry, Herbert (1880 Birth) [I1311]
  2. Perry, George (3/4/1881 Census) [I1310]
  3. Fisher, William Henry (3/4/1881 Census) [I0155]
  4. Pollendine, Emma (3/4/1881 Census) [I0066]
  5. Perry, William George (3/4/1881 Census) [I1308]
  6. Fisher, William (3/4/1881 Census) [I0154]
  7. Perry, Herbert (3/4/1881 Census) [I1311]
  8. Perry, Eliza (3/4/1881 Census) [I1309]
  9. Pollendine, Eliza Maria (3/4/1881 Census) [I0062]
  10. Hullyer, Elizabeth (25/9/1881 Marriage) [I0074]
  11. Pollendine, Dearsley (25/9/1881 Marriage) [I0065]
  12. Fisher, Arthur (1883 Birth) [I0156]
  13. Pollendine, Herbert William (1886 Birth) [I0376]
  14. Gough, John (1886 Birth) [I0148]
  15. Arnold, Robert (5/4/1891 Census) [I3079]
  16. Pollendine, William (5/4/1891 Census) [I0067]
  17. Arnold, Robert Thomas (5/4/1891 Census) [I3107]
  18. Arnold, Maud Annie (5/4/1891 Census) [I3111]
  19. Arnold, Albert Henry (5/4/1891 Census) [I3109]
  20. Stevens, Mary (5/4/1891 Census) [I3106]
  21. Arnold, Edward George (5/4/1891 Census) [I3110]
  22. Arnold, Jane (5/4/1891 Census) [I0024]
  23. Pollendine, William (5/4/1891 Census) [I0009]
  24. Arnold, May (1896 Birth) [I3135]
  25. Arnold, Florence Frances (1897 Birth) [I3136]
  26. Arnold, Baden Thomas (1900 Birth) [I3137]
  27. Arnold, William Samuel (31/3/1901 Census) [I3108]
  28. Barsby, Sarah Ann (31/3/1901 Census) [I3132]
  29. Arnold, Florence Frances (31/3/1901 Census) [I3136]
  30. Arnold, Robert (31/3/1901 Census) [I3079]
  31. Pollendine, William (31/3/1901 Census) [I0009]
  32. Pollendine, William (31/3/1901 Census) [I0067]
  33. Arnold, Robert Thomas (31/3/1901 Census) [I3107]
  34. Arnold, Baden Thomas (31/3/1901 Census) [I3137]
  35. Arnold, Lewis B (31/3/1901 Census) [I3133]
  36. Arnold, Albert Henry (31/3/1901 Census) [I3109]
  37. Arnold, Hannah May (27/3/1904 Birth) [I3116]
  38. Arnold, Ellen Elizabeth (6/5/1906 Birth) [I3117]
  39. Arnold, Adelaide Evelyn (7/1/1908 Birth) [I3138]
  40. Arnold, Robert John Bagshaw (29/3/1908 Birth) [I3118]
  41. Arnold, William Samuel (2/4/1911 Census) [I3134]
  42. Arnold, Baden Thomas (2/4/1911 Census) [I3137]
  43. Arnold, Hannah May (2/4/1911 Census) [I3116]
  44. Arnold, Robert John Bagshaw (2/4/1911 Census) [I3118]
  45. Arnold, Ellen Elizabeth (2/4/1911 Census) [I3117]
  46. Barsby, Sarah Ann (2/4/1911 Census) [I3132]
  47. Arnold, William Samuel (2/4/1911 Census) [I3108]
  48. Arnold, Florence Frances (2/4/1911 Census) [I3136]
  49. Arnold, Adelaide Evelyn (2/4/1911 Census) [I3138]
  50. Bagshaw, Mary (2/4/1911 Census) [I3115]
  51. Arnold, May (2/4/1911 Census) [I3135]
  52. Arnold, Robert Thomas (2/4/1911 Census) [I3107]
  53. Arnold, William Samuel (29/9/1939 Census) [I3108]
  54. Barsby, Sarah Ann (29/9/1939 Census) [I3132]
  55. Arnold, Adelaide Evelyn (29/9/1939 Census) [I3138]