Arnold, Florence Frances
Birth Name | Arnold, Florence Frances |
Gramps ID | I3136 |
Gender | female |
Birth date | 1897 (Stapleford, Nottinghamshire, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E5922] | 1897 | Stapleford, Nottinghamshire, England, United Kingdom | Florence Frances Arnold | 1 2 |
|
||||
Census [E5951] | 31/3/1901 | Stapleford, Nottinghamshire, England, United Kingdom | William Samuel Arnold | 1a |
Census [E5952] | 2/4/1911 | Stapleford, Nottinghamshire, England, United Kingdom | William Samuel Arnold | 2a |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Arnold, William Samuel [I3108] | 4/12/1870 | 1953 | |
Mother | Barsby, Sarah Ann [I3132] | 1871 | ||
Brother | Arnold, Lewis B [I3133] | 7/10/1888 | 1963 | |
Brother | Arnold, William Samuel [I3134] | 1890 | 1961 | |
Sister | Arnold, May [I3135] | 1896 | ||
Arnold, Florence Frances | 1897 | |||
Brother | Arnold, Baden Thomas [I3137] | 1900 | ||
Sister | Arnold, Adelaide Evelyn [I3138] | 7/1/1908 | ||
Father | Arnold, William Samuel [I3108] | 4/12/1870 | 1953 | |
Stepmother | Wood, Elizabeth [I3148] | 5/2/1892 | ||
Half-sister | Arnold, Edna Elizabeth [I3149] | 10/9/1919 | 1999 |
Families
Family of [Living], [Living] and Arnold, Florence Frances [F0859] |
||||||||
Unknown | Partner | [Living], [Living] [I3156] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I3139] |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1901 England Census
[S0025]
-
- Date: 31/3/1901
- Page: RG13/3211/59/40
-
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14/20848
-