Emmons, Sarah
| Birth Name | Emmons, Sarah |
| Gramps ID | I1017 |
| Gender | female |
| Birth date | 1766 |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism [E4514] | 30/3/1766 | Wicken, Cambridgeshire, England, United Kingdom | Sarah Emmons | |
|
Note
Name: Sarah Emmins
Citing this Record: |
||||
| Birth [E4513] | 1766 | Sarah Emmons | ||
|
|
||||
| Marriage (Bride) [E2783] | 12/11/1786 | Wicken, Cambridgeshire, England, United Kingdom | Edward Pollard Sarah Emons | 1a |
|
Note
Groom's Name: Edw'D Pollard |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Emmons, Phillip [I2327] | 1798 | ||
| Mother | Spilman, Mary [I2328] | 1740 | ||
| Sister | Emmons, Alice [I2329] | 1761 | ||
| Emmons, Sarah | 1766 | |||
| Sister | Emmons, Anne [I2332] | 1768 | ||
| Brother | Emmons, Phillip [I2333] | 1770 | ||
| Brother | Emmons, William [I2331] | 1775 | ||
| Brother | Emmons, Spelman Edward [I2330] | 1785 |
Families
Family of Pollard, Edward and Emmons, Sarah [F0264] |
||||||||||||||||||||||||||||||||
| Married | Husband | Pollard, Edward [I1016] ( * 1762 + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pollard, Mary [I2033] | 1787 | |
| Pollard, Sarah [I0138] | 7/1/1789 | 1829 |
| Pollard, Edward [I1020] | 16/3/1791 | 1833 |
| Pollard, Ann [I1021] | 1793 | 1793 |
| Pollard, William [I2032] | 22/3/1795 | |
| Pollard, John [I2030] | 8/2/1798 | |
| Pollard, Ann [I1018] | 1800 | |
| Pollard, Susanna [I2031] | 22/3/1804 | |
| Pollard, Robert [I1019] | 1805 | 1805 |
Family Map
Pedigree
Ancestors
Source References
-
familysearch.org
[S0008]
-
-
Citation:
"England Births and Christenings, 1538-1975", database, FamilySearch (https://familysearch.org)
-
Citation:
-