Pollard, Robert
| Birth Name | Pollard, Robert |
| Gramps ID | I1019 |
| Gender | male |
| Age at Death | 0 days |
| Birth date | 1805 |
| Death date | 1805 |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Burial [E1545] | 5/11/1805 | Soham, Cambridgeshire, England, United Kingdom | Robert Pollard | 1a |
|
Note
Name: Robert Pollard |
||||
| Death [E1544] | 1805 | Robert Pollard | 1a | |
|
Note
Name: Robert Pollard |
||||
| Birth [E1543] | 1805 | Robert Pollard | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pollard, Edward [I1016] | 1762 | ||
| Mother | Emmons, Sarah [I1017] | 1766 | ||
| Sister | Pollard, Mary [I2033] | 1787 | ||
| Sister | Pollard, Sarah [I0138] | 7/1/1789 | 1829 | |
| Brother | Pollard, Edward [I1020] | 16/3/1791 | 1833 | |
| Sister | Pollard, Ann [I1021] | 1793 | 1793 | |
| Brother | Pollard, William [I2032] | 22/3/1795 | ||
| Brother | Pollard, John [I2030] | 8/2/1798 | ||
| Sister | Pollard, Ann [I1018] | 1800 | ||
| Pollard, Robert | 1805 | 1805 | ||
| Sister | Pollard, Susanna [I2031] | 22/3/1804 |
Family Map
Pedigree
Ancestors
Source References
-
familysearch.org
[S0008]
-
-
Citation:
"England Births and Christenings, 1538-1975", database, FamilySearch (https://familysearch.org)
-
Citation:
-