Arnold, Thomas 1
| Birth Name | Arnold, Thomas |
| Gramps ID | I0132 |
| Gender | male |
| Birth date | 1793 |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism [E2787] | 17/3/1793 | Isleham, Cambridgeshire, England, United Kingdom | Thomas Arnold | 2a |
|
Note
Name: Thomas Arnold |
||||
| Birth [E2786] | 1793 | Thomas Arnold | ||
|
|
||||
| Marriage [E1539] | 1/11/1814 | Soham, Cambridgeshire, England, United Kingdom | Thomas Arnold Sarah Pollard | 2a |
|
Note
Groom's Name: Thomas Arnold |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arnold, George [I1486] | 1756 | ||
| Mother | Banyard, Jemima [I1487] | 1759 | ||
| Sister | Arnold, Elizabeth [I3089] | 1781 | ||
| Brother | Arnold, George [I3081] | 1790 | 1876 | |
| Arnold, Thomas | 1793 | |||
| Sister | Arnold, Lydia [I3080] | 1802 |
Families
Family of Arnold, Thomas and Pollard, Sarah [F0031] |
|||||||||||
| Married | Wife | Pollard, Sarah [I0138] ( * 7/1/1789 + 1829 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Sarah [I2669] | 3/8/1815 | |
| Arnold, Jane [I0024] | 1822 | 1898 |
Family Map
Pedigree
Ancestors
Source References
- Cambridgeshire Family History Society [S0003]
-
familysearch.org
[S0008]
-
-
Citation:
"England Births and Christenings, 1538-1975", database, FamilySearch (https://familysearch.org)
-
Citation:
-