Arnold, George
Birth Name | Arnold, George |
Gender | male |
Age at Death | 47 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1696 | George Arnold | ||
|
||||
Baptism | 5/5/1696 | Isleham, Cambridgeshire, England, United Kingdom | George Arnold | |
|
||||
Death | 1743 | George Arnold | ||
|
||||
Burial | 27/3/1743 | Isleham, Cambridgeshire, England, United Kingdom | George Arnold | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Arnold, George | 1716 | ||
Mother | Unknown, Mary | |||
Sister | Arnold, Mary | 1695 | ||
Arnold, George | 1696 | 1743 | ||
Sister | Arnold, Mary | 1697 | ||
Sister | Arnold, Jane | 1700 |
Families
Family of Arnold, George and Unknown, Elizabeth |
||||||||||||||||||||
Married | Wife | Unknown, Elizabeth ( * + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Arnold, George | 1726 | |
Arnold, William | 1729 | |
Arnold, Jane | 1733 | |
Arnold, Dearsley | 1735 | |
Arnold, Thomas | 1738 |