Cherry Hinton, Cambridge, Cambridgeshire, England, United Kingdom
| Gramps ID | P0298 |
| Latitude | 52°11'05.64"N |
| Longitude | 0°10'33.60"E |
| City | Cambridge |
| County | Cambridgeshire |
| Country | United Kingdom |
| Enclosed By | |
|---|---|
| Cambridge | |
| Place Encloses |
| Gramps ID | P0298 |
| Latitude | 52°11'05.64"N |
| Longitude | 0°10'33.60"E |
| City | Cambridge |
| County | Cambridgeshire |
| Country | United Kingdom |
| Enclosed By | |
|---|---|
| Cambridge | |
| Place Encloses |