Cambridge, Cambridgeshire, England, United Kingdom

Gramps ID P0053
Latitude 52°12'29.00"N
Longitude 0°07'21.00"E
City Cambridge
County Cambridgeshire
Country United Kingdom
 
Enclosed By
Cambridgeshire
 
Place Encloses
Cambridgeshire County Gaol
Cherry Hinton
Chesterton
Mill Road Cemetery

Place Map

References

  1. Banyard, Lydia (27/1/1754 Baptism) [I1593]
  2. Locke, Elizabeth (5/7/1778 Marriage) [I1620]
  3. Pollendine, Edmund (5/7/1778 Marriage) [I1608]
  4. Pollendine, Edmund Lock (16/11/1783 Baptism) [I1624]
  5. Pollendine, Mary Chalice (5/2/1786 Baptism) [I1622]
  6. Pollendine, Mary Chalice (12/5/1790 Burial) [I1622]
  7. Locke, Elizabeth (19/12/1792 Burial) [I1620]
  8. Pollendine, Edmund Lock (7/4/1806 Marriage) [I1624]
  9. Briggs, Jane (7/4/1806 Marriage) [I1623]
  10. Pollendine, Thomas Lock (1/10/1807 Baptism) [I1627]
  11. Pollendine, Edmund (4/12/1808 Baptism) [I1626]
  12. Pollendine, John Lock (9/9/1810 Baptism) [I1628]
  13. Pollendine, Elizabeth (7/4/1813 Baptism) [I1633]
  14. Pollendine, Anna (24/7/1814 Baptism) [I1629]
  15. Pollendine, Jane (16/4/1820 Baptism) [I1632]
  16. Muggleton, Elizabeth (1823 Birth) [I0270]
  17. Pollendine, Mary (20/7/1823 Baptism) [I1631]
  18. Pollendine, Thomas Lock (28/5/1829 Burial) [I1627]
  19. Pollendine, James (12/7/1829 Baptism) [I1630]
  20. Pollendine, Edmund (18/8/1831 Burial) [I1626]
  21. Pollendine, John Lock (30/4/1833 Marriage) [I1628]
  22. Paul, Harriet (30/4/1833 Marriage) [I1634]
  23. Knight, Anne (1839 Marriage) [I2050]
  24. Pollendine, Joseph (1839 Marriage) [I0119]
  25. Pollendine, John Lock (21/6/1839 Death) [I1628]
  26. Paul, Harriet (10/7/1839 Death) [I1634]
  27. Pollendine, Mary Ann (1841 Census) [I1635]
  28. Pollendine, Joseph (21/12/1844 Residence) [I0119]
  29. Pollendine, James (5/12/1846 Residence) [I1630]
  30. Pollendine, Joseph (1861 Death) [I0119]
  31. Pollendine, Lucy (7/4/1861 Census) [I0814]
  32. Butler, Richard Frederick Randall (25/5/1869 Birth) [I0280]
  33. Butler, Jesse Samuel (21/2/1871 Birth) [I0281]
  34. Flack, Sarah Ann (2/4/1871 Census) [I0101]
  35. Butler, Samuel (2/4/1871 Census) [I0274]
  36. Butler, William A (2/4/1871 Census) [I0276]
  37. Butler, Elizabeth Frances May (2/4/1871 Census) [I0275]
  38. Butler, Richard Frederick Randall (2/4/1871 Census) [I0280]
  39. Butler, Jesse Samuel (2/4/1871 Census) [I0281]
  40. Butler, Annie (2/4/1871 Census) [I0277]
  41. Pollendine, Harold Leonard (1879 Birth) [I0915]
  42. Unknown, Lizzie (1881 Birth) [I1070]
  43. Pollendine, Ernest James (1881 Birth) [I0916]
  44. Kelly, Jane (3/4/1881 Census) [I1057]
  45. Pollendine, Harold Leonard (3/4/1881 Census) [I0915]
  46. Hardwicke, Ann (3/4/1881 Census) [I0888]
  47. Pollendine, Francis William (3/4/1881 Census) [I1060]
  48. Pollendine, Albert Edward (3/4/1881 Census) [I0914]
  49. Pollendine, Alfred Cyprus (3/4/1881 Census) [I1061]
  50. Pollendine, Henry (3/4/1881 Census) [I0125]
  51. Pollendine, Susan Harriet (3/4/1881 Census) [I1058]
  52. Pollendine, James (3/4/1881 Census) [I0818]
  53. Pollendine, Percy Maxwell H (1886 Birth) [I0917]
  54. Pollendine, Gertrude Maud (1890 Birth) [I0918]
  55. Pollendine, James (5/4/1891 Census) [I0818]
  56. Kelly, Jane (5/4/1891 Census) [I1057]
  57. Pollendine, Ernest James (5/4/1891 Census) [I0916]
  58. Pollendine, Harold Leonard (5/4/1891 Census) [I0915]
  59. Pollendine, Percy Maxwell H (5/4/1891 Census) [I0917]
  60. Hardwicke, Ann (5/4/1891 Census) [I0888]
  61. Pollendine, Gertrude Maud (5/4/1891 Census) [I0918]
  62. Pollendine, Francis William (5/4/1891 Census) [I1060]
  63. Pollendine, Albert Edward (5/4/1891 Census) [I0914]
  64. Pollendine, Alfred Cyprus (5/4/1891 Census) [I1061]
  65. Pollendine, Henry Arthur (5/4/1891 Census) [I1059]
  66. Pollendine, Henry (5/4/1891 Census) [I0125]
  67. Pollendine, Albert Edward (1893 Marriage) [I0914]
  68. Newell, Hannah Elizabeth (1893 Marriage) [I2201]
  69. Pollendine, William Henry (1/8/1894 Birth) [I2199]
  70. Pollendine, Sarah Agnes Maud (1896 Birth) [I2200]
  71. Pollendine, Ernest James (17/3/1896 Burial) [I0916]
  72. Pollendine, Florence (1898 Birth) [I1064]
  73. Pollendine, William Henry (1899 Birth) [I1063]
  74. Newell, Hannah Elizabeth (1899 Death) [I2201]
  75. Pollendine, Harold Leonard (1900 Marriage) [I0915]
  76. Unknown, Lizzie (1900 Marriage) [I1070]
  77. Pollendine, Francis William (1901 Marriage) [I1060]
  78. Oxberry, Sarah Jane (1901 Marriage) [I2198]
  79. Pollendine, Harold Leonard (1901 Birth) [I1071]
  80. Pollendine, Albert Edward (1901 Marriage) [I0914]
  81. Cornwall, Emily Edith (1901 Marriage) [I1067]
  82. Unknown, Lizzie (31/3/1901 Census) [I1070]
  83. Pollendine, Francis William (31/3/1901 Census) [I1060]
  84. Pollendine, Alfred Cyprus (31/3/1901 Census) [I1061]
  85. Pollendine, Henry Arthur (31/3/1901 Census) [I1059]
  86. Pollendine, Henry (31/3/1901 Census) [I0125]
  87. Pollendine, Harold Leonard (31/3/1901 Census) [I1071]
  88. Pollendine, Harold Leonard (31/3/1901 Census) [I0915]
  89. Pollendine, William Henry (31/3/1901 Census) [I1063]
  90. Kelly, Jane (31/3/1901 Census) [I1057]
  91. Hurry, Sarah Jane (31/3/1901 Census) [I1062]
  92. Pollendine, Alfred William (30/5/1902 Birth) [I1141]
  93. Pollendine, Alfred William (13/7/1902 Baptism) [I1141]
  94. Pollendine, Doris Clara (1903 Birth) [I1068]
  95. Pollendine, Francis George (7/12/1903 Birth) [I1340]
  96. Pollendine, Francis George (8/2/1904 Baptism) [I1340]
  97. Pollendine, Ada Nellie (6/12/1905 Birth) [I1142]
  98. Pollendine, Violet Lizzie (1906 Birth) [I1072]
  99. Pollendine, Ada Nellie (8/4/1906 Baptism) [I1142]
  100. Pollendine, Rosalie (1907 Birth) [I1066]
  101. Pollendine, Ada Nellie (29/3/1908 Death) [I1142]
  102. Kelly, Jane (1909 Death) [I1057]
  103. Pollendine, Alfred Cyprus (2/4/1911 Census) [I1061]
  104. Pollendine, Violet Lizzie (2/4/1911 Census) [I1072]
  105. Pollendine, Harold Leonard (2/4/1911 Census) [I1071]
  106. Pollendine, Rosalie (2/4/1911 Census) [I1066]
  107. Pollendine, William Henry (2/4/1911 Census) [I1063]
  108. Pollendine, Francis George (2/4/1911 Census) [I1340]
  109. Pollendine, Florence (2/4/1911 Census) [I1064]
  110. Marsh, Alice Julia (2/4/1911 Census) [I1140]
  111. Pollendine, Harold Leonard (2/4/1911 Census) [I0915]
  112. Pollendine, Alfred William (2/4/1911 Census) [I1141]
  113. Pollendine, Doris Clara (2/4/1911 Census) [I1068]
  114. Hurry, Sarah Jane (2/4/1911 Census) [I1062]
  115. Cornwall, Emily Edith (2/4/1911 Census) [I1067]
  116. Pollendine, Francis William (2/4/1911 Census) [I1060]
  117. Pollendine, Henry Arthur (2/4/1911 Census) [I1059]
  118. Pollendine, Henry (2/4/1911 Census) [I0125]
  119. Unknown, Lizzie (2/4/1911 Census) [I1070]
  120. Poulter, Emily Maud (1912 Marriage) [I0404]
  121. Pollendine, Orble William (1912 Marriage) [I0130]
  122. Poulter, Emily Maud (1915 Death) [I0404]
  123. Pollendine, Henry (17/3/1915 Death) [I0125]
  124. Pollendine, Henry (22/3/1915 Burial) [I0125]
  125. Peters, Emily Louisa (1916 Marriage) [I1074]
  126. Pollendine, Orble William (1916 Marriage) [I0130]
  127. Balkwill, Mary A (1916 Marriage) [I0405]
  128. Pollendine, Leonard G H (1923 Birth) [I1075]
  129. Pollendine, Francis George (1/11/1925 Marriage Banns) [I1340]
  130. Pollendine, Francis George (9/11/1925 Marriage) [I1340]
  131. Caldecoat, Olive Maud (9/11/1925 Marriage) [I1801]
  132. Pollendine, Alfred Cyprus (12/3/1926 Death) [I1061]
  133. Thorby, Winifred M (1928 Marriage) [I1144]
  134. Pollendine, Alfred William (1928 Marriage) [I1141]
  135. Pollendine, Peter John (12/1/1929 Birth) [I1805]
  136. Pollendine, Harold Leonard (1934 Marriage) [I1071]
  137. Peters, Emily Louisa (1934 Marriage) [I1074]
  138. Pollendine, Anthony F (19/1/1935 Birth) [I1803]
  139. Hazlewood, Mary (1936 Death) [I1120]
  140. Randall, Esther (1942 Death) [I0919]
  141. Pollendine, Samuel Reeve (1943 Death) [I0830]
  142. Manning, Harriet (1945 Death) [I0835]
  143. Pollendine, Harold Leonard (1947 Death) [I0915]
  144. Pollendine, June Olive (1947 Marriage) [I1802]
  145. Pollendine, Harold Leonard (1947 Death) [I1071]
  146. Marsh, Alice Julia (8/7/1949 Death) [I1140]
  147. Pollendine, Arthur William (3/8/1962 Death) [I0129]
  148. Pollendine, Orble William (1968 Death) [I0130]
  149. Pollendine, Albert William (1969 Death) [I0837]
  150. Peters, Emily Louisa (1980 Death) [I1074]
  151. Martin, Grace Helena (1981 Death) [I0822]
  152. Pollendine, John William Orble (4/9/2006 Death) [I0821]