Sawyer, Ann Hannah
Birth Name | Sawyer, Ann Hannah |
Gramps ID | I0039 |
Gender | female |
Age at Death | 74 years |
Birth date | 1841 (Chelsea, Kensington and Chelsea, London, England, United Kingdom) |
Death date | 1915 |
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E0069] | 1841 | Chelsea, Kensington and Chelsea, London, England, United Kingdom | Ann Hannah Sawyer | 1 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Census [E1715] | 30/3/1851 | Chelsea, Kensington and Chelsea, London, England, United Kingdom | George Sawyer | 1a | |||||||||||||||||||||||
 
|
Relation: Daughter
|
|
 
|
Age: 10
|
|
 
|
Occupation: Scholar
|
|
 
|
Where Born: Middlesex, Chelsea
|
|
 
|
Name: Sawyer, Ann
|
1a
|
|
||||||||||||
Marriage (Bride) [E4255] | 18/3/1860 | Battersea, Wandsworth, London, England, United Kingdom | Hugh Cotter Ann Hannah Sawyer | ||||||||||||||||||||||||
Note
Name: Ann Hannah Sawyer |
|||||||||||||||||||||||||||
Census [E4257] | 7/4/1861 | Stepney, Tower Hamlets, London, England, United Kingdom | Hugh Cotter | 2a | |||||||||||||||||||||||
Census [E4258] | 2/4/1871 | Mile End, Tower Hamlets, London, England, United Kingdom | Hugh Cotter | 3a | |||||||||||||||||||||||
Burial [E2749] | 14/12/1915 | Tower Hamlets Cemetery Park, Tower Hamlets, London, England, United Kingdom | Ann Hannah Cotter | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Death [E2748] | 1915 | Ann Hannah Cotter | |||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sawyer, George [I0036] | 21/5/1808 | 9/2/1863 | |
Mother | Simes, Ann [I2049] | 1816 | 10/12/1887 | |
Sawyer, Ann Hannah | 1841 | 1915 | ||
Sister | Sawyer, Elizabeth [I0040] | 1843 | ||
Sister | Sawyer, Mary Jane [I0035] | 1845 | 15/8/1906 | |
Brother | Sawyer, John James [I0041] | 3/2/1848 | 25/2/1922 | |
Brother | Sawyer, Thomas [I0042] | 1851 | ||
Brother | Sawyer, William [I0043] | 1853 | ||
Brother | Sawyer, Samuel Francis [I0044] | 27/3/1856 | ||
Father | Sawyer, George [I0036] | 21/5/1808 | 9/2/1863 | |
Webb, Mary Ann [I0037] | 1809 | 1832 | ||
Half-sister | Sawyer, Sarah Anne [I2052] | 1831 | ||
Half-brother | Sawyer, George Henry [I0038] | 11/12/1832 | 17/7/1884 |
Families
Family of Cotter, Hugh and Sawyer, Ann Hannah [F0600] |
|||||||||||||||||
Married | Husband | Cotter, Hugh [I2223] ( * 1831 + 1907 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cotter, Ann Hannah [I2224] | 11/5/1861 | |
Cotter, Harriet Mary [I2225] | 6/3/1863 | |
Cotter, Hugh [I2226] | 5/4/1867 | 1877 |
Cotter, Clara Elizabeth [I2227] | 23/10/1868 | 1873 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1851 England and Wales Census
[S0018]
-
- Date: 30/3/1851
- Page: HO107/1472/310/39
-
-
UK Government: 1861 England and Wales Census
[S0021]
-
- Date: 7/4/1861
- Page: RG9/299/98/38
-
-
UK Government: 1871 England and Wales Census
[S0022]
-
- Date: 2/4/1871
- Page: RG10/566/127/34
-