[Living], [Living]
Birth Name | [Living], [Living] |
Gramps ID | I2527 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | [Living], [Living] [I2521] | |||
Mother | [Living], [Living] [I2522] | |||
Brother | [Living], [Living] [I2526] | |||
Sister | [Living], [Living] [I2517] | |||
[Living], [Living] | ||||
Brother | [Living], [Living] [I2524] | |||
Sister | [Living], [Living] [I2525] | |||
Sister | Töpperwien, Elly [I2523] | 1924 | 10/7/2012 |
Families
Family of [Living], [Living] and [Living], [Living] [F0685] |
|||||||||||
Unknown | Partner | [Living], [Living] [I2530] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I2531] | ||
[Living], [Living] [I2546] |