[Living], [Living]
Birth Name | [Living], [Living] |
Gramps ID | I2604 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Miskell, Anthony M [I2602] | 12/8/1941 | 23/11/2012 | |
Mother | [Living], [Living] [I1007] | |||
Sister | [Living], [Living] [I2605] | |||
Sister | [Living], [Living] [I2603] | |||
[Living], [Living] | ||||
Brother | [Living], [Living] [I2606] |
Families
Family of [Living], [Living] and [Living], [Living] [F0705] |
|||||||||||
Married | Wife | [Living], [Living] [I2607] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I2608] | ||
[Living], [Living] [I2609] |