Doble, Emily
Birth Name | Doble, Emily |
Gender | female |
Age at Death | 66 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1862 | West Buckland, Somerset, England, United Kingdom | Emily Doble | 1 |
|
||||
Baptism | 20/4/1862 | West Buckland, Somerset, England, United Kingdom | Emily Doble | |
|
||||
Census | 2/4/1871 | Hemyock, Devon, England, United Kingdom | Oliver Doble | 1a |
Name: Doble, Emily Relation: Grand Daughter Age: 9 Occupation: Scholar Where Born: Somerset, West Buckland |
||||
Death | 1928 | St. Olave, Southwark, London, England, United Kingdom | Emily Doble | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Unknown, Unknown | |||
Mother | Doble, Hannah | 1841 | ||
Doble, Emily | 1862 | 1928 |
Family Map
Family MapPedigree
-
Unknown, Unknown
-
Doble, Hannah
- Doble, Emily
-
Doble, Hannah
Ancestors
Source References
-
UK Government: 1871 England and Wales Census
-
- Date: 2/4/1871
- Page: RG10/2366/32/2
-