Wells, Simon
Birth Name | Wells, Simon |
Gramps ID | I0020 |
Gender | male |
Birth date | 1692 |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Baptism [E1271] | 20/10/1692 | Exning, Suffolk, England, United Kingdom | Simon Wells | |
|
||||
Birth [E1270] | 1692 | Simon Wells | ||
|
||||
Marriage (Groom) [E4492] | 26/1/1716 | Exning, Suffolk, England, United Kingdom | Simon Wells Frances Bracket | |
Note
Name: Simon Wells |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wells, John [I0872] | |||
Mother | Unknown, Unknown [I0873] | |||
Wells, Simon | 1692 |
Families
Family of Wells, Simon and Bracket, Frances [F0010] |
||||||||||||||||||||
Married | Wife | Bracket, Frances [I0021] ( * + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wells, Frances [I0870] | 1717 | |
Wells, Alice [I0874] | 1717 | |
Wells, Simon [I0018] | 1722 | |
Wells, William [I0869] | 1726 | |
Wells, Elizabeth [I0868] | 1731 |