[Living], [Living]
Birth Name | [Living], [Living] |
Gramps ID | I2088 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pollendine, Anthony F [I1803] | 19/1/1935 | 20/3/2012 | |
Mother | [Living], [Living] [I2087] | |||
[Living], [Living] | ||||
Brother | [Living], [Living] [I2089] | |||
Father | Pollendine, Anthony F [I1803] | 19/1/1935 | 20/3/2012 | |
Livesey, June Evelyn [I2092] | 5/6/1933 | 2003 |
Pedigree
-
Pollendine, Anthony F [I1803]
-
[Living], [Living] [I2087]
- [Living], [Living]
- [Living], [Living] [I2089]
-
[Living], [Living] [I2087]