Dobinson, James
Birth Name | Dobinson, James |
Gramps ID | I0473 |
Gender | male |
Age at Death | 63 years, 10 months, 12 days |
Birth date | 1793 (Deptford, Lewisham, London, England, United Kingdom) |
Death date | 13/11/1856 (Battersea, Wandsworth, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baptism [E3776] | 20/1/1793 | Deptford, Lewisham, London, England, United Kingdom | James Dobinson | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Birth [E0704] | 1793 | Deptford, Lewisham, London, England, United Kingdom | James Dobinson | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Marriage (Groom) [E0727] | 13/10/1816 | St George in the East, Tower Hamlets, London, England, United Kingdom | James Dobinson Eliza Sophia Dobinson | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Census [E4268] | 6/6/1841 | Battersea, Wandsworth, London, England, United Kingdom | James Dobinson | 1a | |||||||||||||||||||||||
Census [E3780] | 30/3/1851 | Battersea, Wandsworth, London, England, United Kingdom | James Dobinson | 2a | |||||||||||||||||||||||
 
|
Relation: Head
|
|
 
|
Condition: Married
|
|
 
|
Age: 56
|
|
 
|
Occupation: Labourer
|
|
 
|
Where Born: Deptford, Kent
|
|
|
||||||||||||
Death [E0705] | 13/11/1856 | Battersea, Wandsworth, London, England, United Kingdom | James Dobinson | ||||||||||||||||||||||||
Note
d. 13 Nov 1856, 20 Fords Folly, Battersea, Surrey |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dobinson, Anthony [I0468] | 1751 | 1816 | |
Mother | Nibb, Dinah [I0469] | 1763 | 1832 | |
Sister | Dobinson, Dinah [I0470] | 1786 | 1791 | |
Brother | Dobinson, John [I0471] | 1787 | 1790 | |
Brother | Dobinson, William [I0171] | 1789 | 1855 | |
Brother | Dobinson, George [I0472] | 1791 | ||
Dobinson, James | 1793 | 13/11/1856 | ||
Brother | Dobinson, Richard [I0474] | 1794 | 12/4/1870 | |
Brother | Dobinson, Anthony [I2676] | 1796 | 1860 | |
Brother | Dobinson, John [I0475] | 1799 | 1831 | |
Brother | Dobinson, Thomas [I0476] | 10/6/1803 | 1856 | |
Brother | Dobinson, Henry [I0477] | 14/1/1805 | 1827 | |
Brother | Dobinson, Edward [I0478] | 13/12/1806 |
Families
Family of Dobinson, James and Dobinson, Eliza Sophia [F0120] |
||||||||||||||||||||||||||
Married | Wife | Dobinson, Eliza Sophia [I0485] ( * 1793 + 18/6/1863 ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dobinson, James Alexander [I0486] | 28/6/1819 | 7/2/1848 |
Dobinson, Hannah [I0487] | 5/10/1820 | 1821 |
Dobinson, John [I0488] | 19/7/1822 | |
Dobinson, William [I0489] | 1825 | 17/6/1897 |
Dobinson, Thomas [I0490] | 1830 | |
Dobinson, Anthony [I0491] | 1832 | |
Dobinson, Caroline [I2228] | 1838 | 1849 |
Family Map
Pedigree
- Dobinson, Anthony [I0468]
Ancestors
Source References
-
UK Government: 1841 England and Wales Census
[S0016]
-
- Date: 6/6/1841
- Page: HO107/1046/4/48/8
-
-
UK Government: 1851 England and Wales Census
[S0018]
-
- Date: 30/3/1851
- Page: HO107/1577/56/7
-