[Living], [Living]
Birth Name | [Living], [Living] |
Gramps ID | I0948 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | [Living], [Living] [I0946] | |||
Mother | [Living], [Living] [I0922] | |||
Brother | [Living], [Living] [I0947] | |||
[Living], [Living] | ||||
Brother | [Living], [Living] [I0949] | |||
Sister | [Living], [Living] [I0950] | |||
Brother | Barker, James Rodney [I0951] | 11/8/1965 | 1/10/1991 | |
Sister | [Living], [Living] [I0952] |
Families
Family of [Living], [Living] and [Living], [Living] [F0247] |
|||||||||||
Married | Husband | [Living], [Living] [I0956] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I0957] | ||
[Living], [Living] [I0958] |