Flack, Richard
Birth Name | Flack, Richard |
Gender | male |
Age at Death | 76 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1800 | Bottisham, Cambridgeshire, England, United Kingdom | Richard Flack | |
|
||||
Marriage (Groom) | 31/12/1824 | Richard Flack Elizabeth Pollendine | ||
|
||||
Census | 6/6/1841 | Bottisham, Cambridgeshire, England, United Kingdom | Richard Flack | 1a |
Age: 40 Occupation: Blacksmith Where Born: Cambridgeshire |
||||
Death | 1876 | Bottisham, Cambridgeshire, England, United Kingdom | Richard Flack | |
|
Families
Family of Flack, Richard and Pollendine, Elizabeth |
|||||||||||||||||||||||||||||
Married | Wife | Pollendine, Elizabeth ( * 1801 + 1877 ) | |||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Flack, Frederick | 1/10/1825 | 1881 |
Flack, Frances | 24/10/1827 | 5/11/1858 |
Flack, Elizabeth | 7/3/1830 | 29/9/1834 |
Flack, Charlotte | 18/1/1832 | 11/11/1840 |
Flack, Sarah Ann | 9/9/1834 | 27/9/1834 |
Flack, Elizabeth | 10/9/1835 | 27/3/1841 |
Flack, Sarah Ann | 22/5/1840 | 25/2/1907 |
Flack, Mary Ann Elizabeth | 10/4/1846 |
Family Map
Family MapPedigree
Source References
-
UK Government: 1841 England and Wales Census
-
- Date: 6/6/1841
- Page: HO107/72/5/5
-