Pollendine, Elizabeth
| Birth Name | Pollendine, Elizabeth |
| Gramps ID | I0087 |
| Gender | female |
| Age at Death | 76 years |
| Birth date | 1801 |
| Death date | 1877 (Bottisham, Cambridgeshire, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baptism [E4102] | 28/6/1801 | Gazeley, Suffolk, England, United Kingdom | Elizabeth Pollendine | |||||||||
|
Note
Name: Elizabeth Pollentine
Citing this Record: |
||||||||||||
| Birth [E0132] | 1801 | Elizabeth Pollendine | ||||||||||
|
|
||||||||||||
| Marriage (Bride) [E0134] | 31/12/1824 | Richard Flack Elizabeth Pollendine | ||||||||||
|
|
||||||||||||
| Census [E1703] | 6/6/1841 | Bottisham, Cambridgeshire, England, United Kingdom | Richard Flack | 1a | ||||||||
|
 
|
Age: 40
|
|
 
|
Where Born: Cambridgeshire
|
|
|
||||||
| Death [E0133] | 1877 | Bottisham, Cambridgeshire, England, United Kingdom | Elizabeth Flack | |||||||||
|
|
||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pollendine, Samuel [I0012] | 1768 | 1831 | |
| Mother | Orble, Charlotte [I0013] | 1781 | 1833 | |
| Pollendine, Elizabeth | 1801 | 1877 | ||
| Brother | Pollendine, John [I0075] | 1803 | 1864 | |
| Brother | Pollendine, James [I0010] | 1804 | 1867 | |
| Brother | Pollendine, Samuel [I0076] | 8/3/1806 | 1857 | |
| Brother | Pollendine, Jeremiah [I0806] | 1809 | 21/2/1879 |
Families
Family of Flack, Richard and Pollendine, Elizabeth [F0025] |
|||||||||||||||||||||||||||||
| Married | Husband | Flack, Richard [I0089] ( * 1800 + 1876 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Flack, Frederick [I0095] | 1/10/1825 | 1881 |
| Flack, Frances [I0096] | 24/10/1827 | 5/11/1858 |
| Flack, Elizabeth [I0097] | 7/3/1830 | 29/9/1834 |
| Flack, Charlotte [I0098] | 18/1/1832 | 11/11/1840 |
| Flack, Sarah Ann [I0099] | 9/9/1834 | 27/9/1834 |
| Flack, Elizabeth [I0100] | 10/9/1835 | 27/3/1841 |
| Flack, Sarah Ann [I0101] | 22/5/1840 | 25/2/1907 |
| Flack, Mary Ann Elizabeth [I0102] | 10/4/1846 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1841 England and Wales Census
[S0016]
-
- Date: 6/6/1841
- Page: HO107/72/5/5
-