[Living], [Living]
| Birth Name | [Living], [Living] |
| Gramps ID | I2878 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kendall, John [I2854] | |||
| Mother | Chilton, Sarah Jane [I0522] | 3/6/1875 | 1918 | |
| Sister | Kendall, Isabella [I2855] | 1900 | ||
| Sister | Kendall, Laura [I2874] | 1903 | ||
| Sister | Kendall, Edith [I2875] | 1905 | ||
| Sister | Kendall, Margaret [I2876] | 1908 | ||
| Brother | Kendall, Willie [I2877] | 1909 | ||
| Brother | Kendall, John [I2879] | 1911 | ||
| [Living], [Living] |