Dobinson, Ronald
Birth Name | Dobinson, Ronald |
Gramps ID | I1848 |
Gender | male |
Age at Death | 61 years, 1 month, 15 days |
Birth date | 17/11/1921 (Fulham, Hammersmith and Fulham, London, England, United Kingdom) |
Death date | 1983 (Surrey, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E3391] | 17/11/1921 | Fulham, Hammersmith and Fulham, London, England, United Kingdom | Ronald Dobinson | |
|
||||
Marriage (Groom) [E3392] | 1948 | Fulham, Hammersmith and Fulham, London, England, United Kingdom | Ronald Dobinson Hazel J Barker | |
|
||||
Death [E5190] | 1983 | Surrey, England, United Kingdom | Ronald Dobinson | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dobinson, Albert Edward [I0052] | 30/6/1887 | 1934 | |
Mother | Stewart, Nora Ellen [I1226] | 8/7/1887 | 1952 | |
Sister | Dobinson, Dorothy Louise [I1239] | 1909 | ||
Dobinson, Ronald | 17/11/1921 | 1983 |
Families
Family of Dobinson, Ronald and [Living], [Living] [F0483] |
||
Married | Wife | [Living], [Living] [I1849] ( * + ... ) |