Dobinson, Ronald
Birth Name | Dobinson, Ronald |
Gender | male |
Age at Death | 61 years, 1 month, 15 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 17/11/1921 | Fulham, Hammersmith and Fulham, London, England, United Kingdom | Ronald Dobinson | |
|
||||
Marriage (Groom) | 1948 | Fulham, Hammersmith and Fulham, London, England, United Kingdom | Ronald Dobinson Hazel J Barker | |
|
||||
Death | 1983 | Surrey, England, United Kingdom | Ronald Dobinson | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dobinson, Albert Edward | 30/6/1887 | 1934 | |
Mother | Stewart, Nora Ellen | 1888 | 1952 | |
Sister | [Living], [Living] | |||
Dobinson, Ronald | 17/11/1921 | 1983 |
Families
Family of Dobinson, Ronald and Barker, Hazel J |
||
Married | Wife | Barker, Hazel J ( * + ... ) |
Family Map
Family MapPedigree
-
Dobinson, Albert Edward
-
Stewart, Nora Ellen
- [Living], [Living]
- Dobinson, Ronald
-
Stewart, Nora Ellen