Sawyer, William Edward
| Birth Name | Sawyer, William Edward |
| Gramps ID | I0184 |
| Gender | male |
| Birth date | 21/6/1881 (Battersea, Wandsworth, London, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth [E0302] | 21/6/1881 | Battersea, Wandsworth, London, England, United Kingdom | William Edward Sawyer | 1 | ||||||||||||||||||
|
|
||||||||||||||||||||||
| Baptism [E0304] | 30/10/1881 | Battersea, Wandsworth, London, England, United Kingdom | William Edward Sawyer | |||||||||||||||||||
|
|
||||||||||||||||||||||
| Census [E2117] | 5/4/1891 | New Park Tavern, Battersea Bridge Road, Battersea, Wandsworth, London, England, United Kingdom | John James Sawyer | 1a | ||||||||||||||||||
|
 
|
Relation: Son
|
|
 
|
Age: 9
|
|
 
|
Occupation: Scholar
|
|
 
|
Where Born: London, Battersea
|
|
|
||||||||||
| Marriage (Groom) [E0306] | 7/9/1904 | Wandsworth, London, England, United Kingdom | William Edward Sawyer Emily Ruth Steele | |||||||||||||||||||
|
|
||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sawyer, John James [I0041] | 3/2/1848 | 25/2/1922 | |
| Mother | Warren, Mary Ann [I0182] | 1857 | 27/3/1895 | |
| Brother | Sawyer, James Henry [I0183] | 15/10/1879 | 1959 | |
| Sawyer, William Edward | 21/6/1881 |
Families
Family of Sawyer, William Edward and Steele, Emily Ruth [F0045] |
||||||||
| Married | Wife | Steele, Emily Ruth [I0185] ( * 1885 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sawyer, John James [I0186] | 1906 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1891 England Census
[S0024]
-
- Date: 5/4/1891
- Page: RG12/420/62/1
-