Dobinson, William
| Birth Name | Dobinson, William |
| Gramps ID | I2257 |
| Gender | male |
| Age at Death | 82 years, 10 months, 10 days |
| Birth date | 22/2/1890 (Wandsworth, London, England, United Kingdom) |
| Death date | 1973 (Wandsworth, London, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E4335] | 22/2/1890 | Wandsworth, London, England, United Kingdom | William Dobinson | 1 |
|
|
||||
| Residence (Witness) [E4344] | 21/10/1903 | Wandsworth, London, England, United Kingdom | William Dobinson | |
|
|
||||
| Marriage (Groom) [E4346] | 1918 | Paddington, Westminster, London, England, United Kingdom | William Dobinson May Burton | |
|
|
||||
| Death [E4336] | 1973 | Wandsworth, London, England, United Kingdom | William Dobinson | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dobinson, William [I0045] | 1/12/1865 | 1931 | |
| Mother | Greensmith, Ellen [I1847] | 1866 | 1960 | |
| Sister | Dobinson, Ann [I2256] | 1889 | ||
| Dobinson, William | 22/2/1890 | 1973 | ||
| Sister | Dobinson, Ellen [I2258] | 1895 | ||
| Sister | Dobinson, Louisa [I2259] | 1901 | ||
| Brother | Dobinson, John [I2260] | 1903 | ||
| Sister | Dobinson, Ethel [I2261] | 1906 | ||
| Brother | Dobinson, James [I2262] | 1907 | ||
| Brother | Dobinson, Richard [I2263] | 1910 |
Families
Family of Dobinson, William and Burton, May [F0608] |
||||||||||||||
| Married | Wife | Burton, May [I2264] ( * 24/8/1888 + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I2265] | ||
| Dobinson, William Walter [I2266] | 1922 | 15/2/2011 |
| Dobinson, Albert E [I2267] | 6/3/1924 | 1995 |