Atley, Elizabeth
Birth Name | Atley, Elizabeth |
Gramps ID | I3247 |
Gender | female |
Birth date | 1734 |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Baptism [E6231] | 22/9/1734 | Harmondsworth, Hillingdon, London, England, United Kingdom | Elizabeth Atlee | |
|
||||
Birth [E6230] | 1734 | Elizabeth Atlee | ||
|
||||
Marriage (Bride) [E6205] | 5/1/1747 | St. George’s Hanover Square, Westminster, London, England, United Kingdom | William Watts Elizabeth Atley | |
Note
Name William Watts |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Atlee, John [I3261] | |||
Mother | Unknown, Joanna [I3260] | |||
Atley, Elizabeth | 1734 |
Families
Family of Watts, William and Atley, Elizabeth [F0881] |
||||||||||||||||||||||||||||||||||||||||||||
Married | Husband | Watts, William [I3246] ( * + ... ) | ||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Watts, John [I3248] | 1746 | |
Watts, William [I3249] | 1748 | |
Watts, Charles [I3250] | 1749 | |
Watts, Catherine [I3251] | 1751 | |
Watts, Frances [I3252] | 1753 | |
Watts, Thomas [I3253] | 1754 | |
Watts, Sarah [I3254] | 1755 | |
Watts, Elizabeth [I3255] | 1756 | |
Watts, Ann [I3256] | 1758 | |
Watts, James [I3233] | 1759 | 1821 |
Watts, Richard [I3257] | 1763 | |
Watts, Joseph [I3258] | 1766 | |
Watts, Susannah [I3259] | 1768 |
Family Map
Pedigree
-
Atlee, John [I3261]
-
Unknown, Joanna [I3260]
- Atley, Elizabeth
-
Unknown, Joanna [I3260]