Dobinson, Richard
Birth Name | Dobinson, Richard |
Gramps ID | I0051 |
Gender | male |
Birth date | 1886 (Battersea, Wandsworth, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E0081] | 1886 | Battersea, Wandsworth, London, England, United Kingdom | Richard Dobinson | 1 | ||||||||||||||||||
|
||||||||||||||||||||||
Census [E2118] | 5/4/1891 | Battersea, Wandsworth, London, England, United Kingdom | Mary Jane Dobinson | 1a | ||||||||||||||||||
 
|
Relation: Son
|
|
 
|
Age: 5
|
|
 
|
Occupation: Scholar
|
|
 
|
Where Born: London, Battersea
|
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dobinson, Richard [I0034] | 23/7/1839 | 1890 | |
Mother | Sawyer, Mary Jane [I0035] | 1845 | 15/8/1906 | |
Brother | Dobinson, William [I0045] | 1/12/1865 | 1931 | |
Sister | Dobinson, Anne [I0046] | 17/7/1867 | ||
Brother | Dobinson, George [I0047] | 1869 | 1875 | |
Sister | Dobinson, Louisa [I2221] | 4/12/1875 | ||
Sister | Dobinson, Jessie [I0048] | 19/10/1877 | ||
Sister | Dobinson, Florence [I0049] | 3/10/1878 | 1963 | |
Sister | Dobinson, Edith [I0006] | 31/3/1880 | 17/11/1955 | |
Brother | Dobinson, Henry [I0050] | 1884 | ||
Dobinson, Richard | 1886 | |||
Brother | Dobinson, Albert Edward [I0052] | 30/6/1887 | 1934 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1891 England Census
[S0024]
-
- Date: 5/4/1891
- Page: RG12/429/7/1
-