Prince, Charlotte Annie Matilda
Birth Name | Prince, Charlotte Annie Matilda |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1904 | Fulham, Hammersmith and Fulham, London, England, United Kingdom | Charlotte Annie Matilda Prince | 1 |
|
||||
Baptism | 20/7/1904 | Charlotte Annie Matilda Prince | ||
|
||||
Census | 2/4/1911 | West Ham, Newham, London, England, United Kingdom | Alfred Prince | 1a |
Relation: Daughter Age: 6 Where Born: Fulham, London S.W. |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Prince, Alfred | 1876 | ||
Mother | Pollendine, Matilda | 1872 | ||
Prince, Charlotte Annie Matilda | 1904 | |||
Sister | Prince, Dorothea | 1906 | ||
Brother | [Living], [Living] |
Family Map
Family MapPedigree
-
Prince, Alfred
-
Pollendine, Matilda
- [Living], [Living]
- Prince, Charlotte Annie Matilda
- Prince, Dorothea
-
Pollendine, Matilda
Ancestors
Source References
-
UK Government: 1911 England Census
-
- Date: 2/4/1911
- Page: RG14PN9745 RG78PN514B RD188 SD10 ED71 SN9
-