Missing, Frances
| Birth Name | Missing, Frances |
| Gramps ID | I1213 |
| Gender | female |
| Birth date | 1593 |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism [E2055] | 1/4/1593 | West Wratting, Cambridgeshire, England, United Kingdom | Frances Missing | 1 |
|
Note
Apr 1 MYSSYN Francys dau of Wyliam & Elyzabeth |
||||
| Birth [E2054] | 1593 | Frances Missing | 1 | |
|
Note
Apr 1 MYSSYN Francys dau of Wyliam & Elyzabeth |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Missing, William [I1204] | 1625 | ||
| Mother | Fyncham, Elizabeth [I1211] | 1567 | 1632 | |
| Brother | Missing, Robert [I1195] | 1589 | 1662 | |
| Sister | Missing, Elizabeth [I1212] | 1591 | ||
| Missing, Frances | 1593 | |||
| Sister | Missing, Anne [I1214] | 1594 | ||
| Brother | Missing, Edward [I1215] | 1598 | 1598 | |
| Sister | Missing, Mary [I1216] | 1599 | ||
| Brother | Missing, Thomas [I1217] | 1602 | ||
| Sister | Missing, Alice [I1218] | 1604 | ||
| Sister | Missing, Sara [I1219] | 1607 | ||
| Father | Missing, William [I1204] | 1625 | ||
| Unknown, Ellyn [I1205] | 1588 | |||
| Half-brother | Missing, William [I1206] | 1580 | ||
| Half-sister | Missing, Ellenor [I1207] | 1581 | ||
| Half-sister | Missing, Joan [I1208] | 1583 | ||
| Half-sister | Missing, Agnes [I1209] | 1586 | ||
| Half-brother | Missing, Lamberte [I1210] | 1587 | ||
Families
Family of Mersh, Giles and Missing, Frances [F0306] |
||||||||
| Unmarried | Partner | Mersh, Giles [I1220] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Missing, Giles [I1221] | 1617 |