Brown, Sarah
Birth Name | Brown, Sarah |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1833 | Sarah Brown | 1 | |
|
||||
Census | 6/6/1841 | Hillingdon, London, England, United Kingdom | William Brown | 1a |
Age: 8 Where Born: Middlesex |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brown, William | 1/12/1806 | 1858 | |
Mother | Watts, Emily | 1797 | 1869 | |
Sister | Brown, Maria | 1827 | 1915 | |
Brother | Brown, William | 1830 | ||
Sister | Brown, Emily | 1832 | ||
Brown, Sarah | 1833 | |||
Sister | Brown, Eliza | 1838 | ||
Sister | Brown, Eleanor | 1839 | ||
Sister | Brown, Elisia | 1840 | ||
Sister | Brown, Ellen | 1842 |
Family Map
Family MapPedigree
Ancestors
Source References
-
UK Government: 1841 England and Wales Census
-
- Date: 6/6/1841
- Page: HO107/656/15/23
-