[Living], [Living]
Birth Name | [Living], [Living] |
Gramps ID | I3124 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | [Living], [Living] [I3123] | |||
Mother | Arnold, Edna M [I3121] | 27/2/1934 | 2013 | |
[Living], [Living] | ||||
Brother | [Living], [Living] [I3125] | |||
Brother | [Living], [Living] [I3126] |
Families
Family of [Living], [Living] and [Living], [Living] [F0848] |
||
Married | Wife | [Living], [Living] [I3130] ( * + ... ) |