Oliver, Ann
Birth Name | Oliver, Ann |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1856 | Hallow, Worcestershire, West Midlands, England, United Kingdom | Ann Oliver | 1 |
|
||||
Census | 7/4/1861 | Hallow, Worcestershire, West Midlands, England, United Kingdom | James Oliver | 1a |
Relation: Daughter Age: 5 Occupation: Scholar Where Born: Hallow, County of Worcester |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Oliver, James | 1832 | 1913 | |
Mother | Cope, Ann | 1834 | 1917 | |
Brother | Oliver, Alfred | 1854 | ||
Oliver, Ann | 1856 | |||
Brother | Oliver, James | 1858 | ||
Sister | Oliver, Sarah | 1860 | ||
Brother | Oliver, Thomas | 1863 | ||
Sister | Oliver, Betsy | 1865 | ||
Sister | Oliver, Matilda | 1868 | ||
Sister | Oliver, Jane | 1870 | ||
Brother | Oliver, Samuel | 1874 | ||
Sister | Oliver, Emily | 1879 |
Family Map
Family MapPedigree
Ancestors
Source References
-
UK Government: 1861 England and Wales Census
-
- Date: 7/4/1861
- Page: RG9/2087/70/10
-