Harris, Ann
Birth Name | Harris, Ann |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1770 | Anne Harris | ||
|
||||
Baptism | 16/12/1770 | Uxbridge, Hillingdon, London, England, United Kingdom | Anne Harris | |
|
||||
Marriage Banns | 1/12/1793 | Hillingdon, London, England, United Kingdom | James Harding Anne Harris | |
|
||||
Marriage (Bride) | 29/12/1793 | Hillingdon, London, England, United Kingdom | James Harding Anne Harris | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Harris, John | |||
Mother | Powel, Elizabeth | 1744 | ||
Harris, Ann | 1770 | |||
Brother | Harris, Philip | 1773 | ||
Sister | Harris, Sukey | 1779 | ||
Brother | Harris, William | 1782 | ||
Sister | Harris, Elizabeth | 1785 |
Families
Family of Harding, James and Harris, Ann |
||||||||||||||||||||||||||
Married | Husband | Harding, James ( * 1769 + ... ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Harding, George | 1795 | |
Harding, James | 1797 | |
Harding, Hannah | 1800 | |
Harding, Amelia | 1801 | 1870 |
Harding, Mary | 1805 | |
Harding, Sophia | 1808 | |
Harding, Jane | 1812 |