Kay, Harold Frederick Percy
Birth Name | Kay, Harold Frederick Percy |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 8/10/1889 | Paddington, Westminster, London, England, United Kingdom | Harold Frederick Percy Kay | 1 |
|
||||
Baptism | 9/2/1890 | Kilburn, Camden, London, England, United Kingdom | Harold Frederick Percy Kay | |
|
||||
Census | 5/4/1891 | Paddington, Westminster, London, England, United Kingdom | Frederick John James Kay | 1a |
Relation: Son Age: 1 Where Born: London, Paddington |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kay, Frederick John James | 1865 | 1905 | |
Mother | Sullivan, Clara Jane | 1868 | ||
Sister | Kay, Maud | 1889 | ||
Kay, Harold Frederick Percy | 8/10/1889 | |||
Sister | Kay, Ethel Clara Miriam | 1891 |
Family Map
Family MapPedigree
-
Kay, Frederick John James
-
Sullivan, Clara Jane
- Kay, Maud
- Kay, Harold Frederick Percy
- Kay, Ethel Clara Miriam
-
Sullivan, Clara Jane
Ancestors
Source References
-
UK Government: 1891 England Census
-
- Date: 5/4/1891
- Page: RG12/6/2/2
-