Kay, Ethel Clara Miriam
Birth Name | Kay, Ethel Clara Miriam |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1891 | Paddington, Westminster, London, England, United Kingdom | Ethel Clara Miriam Kay | 1 |
|
||||
Baptism | 20/5/1891 | Kilburn, Camden, London, England, United Kingdom | Ethel Clara Miriam Kay | |
|
||||
Census | 5/4/1891 | Paddington, Westminster, London, England, United Kingdom | Frederick John James Kay | 1a |
Relation: Daughter Age: 1 month Where Born: London, Paddington |
||||
Census | 31/3/1901 | Marylebone, Westminster, London, England, United Kingdom | 2 Maida Vale, Home for Incurable Children | 2a |
Relation: Patient Age: 10 Where Born: London, Holloway |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kay, Frederick John James | 1865 | 1905 | |
Mother | Sullivan, Clara Jane | 1868 | ||
Sister | Kay, Maud | 1889 | ||
Brother | Kay, Harold Frederick Percy | 8/10/1889 | ||
Kay, Ethel Clara Miriam | 1891 |
Family Map
Family MapPedigree
-
Kay, Frederick John James
-
Sullivan, Clara Jane
- Kay, Maud
- Kay, Harold Frederick Percy
- Kay, Ethel Clara Miriam
-
Sullivan, Clara Jane
Ancestors
Source References
-
UK Government: 1891 England Census
-
- Date: 5/4/1891
- Page: RG12/6/2/2
-
-
UK Government: 1901 England Census
-
- Date: 31/3/1901
- Page: RG13/119/5/1
-