Burgess, Sheila Margaret
| Birth Name | Burgess, Sheila Margaret |
| Gramps ID | I3005 |
| Gender | female |
| Age at Death | 69 years, 6 months, 17 days |
| Birth date | 15/3/1932 (Southwark, London, England, United Kingdom) |
| Death date | 1/10/2001 (Bexley, London, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E5662] | 15/3/1932 | Southwark, London, England, United Kingdom | Sheila Margaret Burgess | |
|
|
||||
| Marriage (Bride) [E5664] | 1952 | Bromley, London, England, United Kingdom | Raymond Albert Wright Sheila Margaret Burgess | |
|
|
||||
| Death [E5663] | 1/10/2001 | Bexley, London, England, United Kingdom | Sheila Margaret Wright | |
|
Note
Name: MS Sheila Margaret Wright |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Burgess, Albert George [I3000] | 1901 | ||
| Mother | Cockrill, Emma Rosina [I1497] | 9/8/1904 | 27/10/1998 | |
| Brother | Burgess, Albert William Arthur [I3003] | 31/1/1928 | 7/10/2019 | |
| Burgess, Sheila Margaret | 15/3/1932 | 1/10/2001 |
Families
Family of Wright, Raymond Albert and Burgess, Sheila Margaret [F0814] |
|||||||||||
| Married | Husband | Wright, Raymond Albert [I3006] ( * 16/5/1929 + 1971 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I3007] | ||
| [Living], [Living] [I3008] |